Back MainMenu NSI eHandicap Network  

Member: Le Hong, Dung   (CDH90-1)
Club Name: The Montgomerie Links Vietnam
Home Course: Montgomerie Links - Blue
Home Play Hcap: 28
Club Index: 23.4
Club Network MLV
Upload Date: 06-May-2024 at 8:16am
Click here to view your online handicap card.


On your home course (BLUE), a score of 102 would lower your Club Index to 23.3. Based on your 365 day low index of 23.4 on 03-Jul-2022, your Club Index cannot rise above 28.4.
Welcome to The Montgomerie Links member handicap information.


Most Recent 20 Rounds
Rnd Entered Played Course - Tee Rating Slope Index Gross Adj Diff MAdj ESR NDiff
1* 19-Oct-22 06-Oct-22 Montgomerie Links - Blue 72.3 127 23.5 100 100 24.6 24.6
2 01-Aug-22 03-Jul-22 Montgomerie Links - Blue 72.3 127 23.4 107 106 30.0 30.0
3 01-Jun-22 21-May-22 Montgomerie Links - Blue 72.3 127 23.4 109 109 32.7 32.7
4 08-Dec-21 06-Dec-21 Montgomerie Links - Blue 72.3 127 23.4 109 109 32.7 32.7
5* 16-Jul-21 15-Jul-21 Montgomerie Links - Blue 72.3 127 24.0 95 95 20.2 20.2
6 16-Jul-21 09-Jul-21 Combined Rounds 70.8 119   106 106 C33.4 C33.4
7 16-Jul-21 08-Jul-21 Montgomerie Links - Blue 72.3 127 23.9 108 108 31.8 31.8
8 16-Jul-21 05-Jul-21 Montgomerie Links - Blue 72.3 127 23.9 106 106 30.0 30.0
9* 16-Jul-21 01-Jul-21 Montgomerie Links - Blue 72.3 127 24.0 100 100 24.6 24.6
10* 16-Jun-21 14-Jun-21 Montgomerie Links - Blue 72.3 127 24.2 100 100 24.6 24.6
11* 11-Jun-21 10-Jun-21 Montgomerie Links - Blue 72.3 127 24.5 101 100 24.6 24.6
12 12-May-21 06-May-21 Montgomerie Links - Blue 72.3 127 24.5 104 104 28.2 28.2
13 03-May-21 28-Apr-21 Montgomerie Links - Blue 72.3 127 24.5 102 102 26.4 26.4
14 23-Apr-21 21-Apr-21 Montgomerie Links - Blue 72.3 127 24.5 101 101 25.5 25.5
15* 23-Apr-21 19-Apr-21 Montgomerie Links - Blue 72.3 127 24.8 98 98 22.9 22.9
16 16-Apr-21 15-Apr-21 Montgomerie Links - Blue 72.3 127 24.8 104 104 28.2 28.2
17* 08-Apr-21 06-Apr-21 Montgomerie Links - Blue 72.3 127 25.5 96 96 21.1 21.1
18 03-Apr-21 02-Apr-21 Montgomerie Links - Blue 72.3 127 25.6 104 102 26.4 26.4
19* 26-Mar-21 25-Mar-21 Montgomerie Links - Blue 72.3 127 25.9 101 100 24.6 24.6
20 19-Mar-21 18-Mar-21 Montgomerie Links - Blue 72.3 127 25.4 112 112 35.3 35.3
21 24-Feb-21 23-Feb-21 Montgomerie Links - Blue 72.3 127 25.4 109 109 32.7 32.7
22 23-Feb-21 17-Feb-21 Montgomerie Links - Blue 72.3 127 25.1 100 100 24.6 24.6
23 11-Feb-21 09-Feb-21 Montgomerie Links - Blue 72.3 127 25.0 104 103 27.3 27.3
24 28-Jan-21 28-Jan-21 Montgomerie Links - Blue 72.3 127 25.1 102 102 26.4 26.4
25 14-Jan-21 14-Jan-21 Montgomerie Links - Blue 72.3 127 25.1 106 106 30.0 30.0
26 12-Jan-21 10-Jan-21 Montgomerie Links - Blue 72.3 127 25.5 100 100 24.6 24.6
27 12-Jan-21 05-Jan-21 Montgomerie Links - Blue 72.3 127 25.2 102 102 26.4 26.4
28 01-Jan-21 29-Dec-20 Montgomerie Links - Blue 72.3 127 25.0 111 110 33.5 33.5
29 01-Jan-21 26-Dec-20 Montgomerie Links - Blue 72.3 127 25.0 105 105 29.1 29.1
30 30-Dec-20 24-Dec-20 Montgomerie Links - Blue 72.3 127 24.7 120 116 38.9 38.9
31 22-Dec-20 22-Dec-20 Montgomerie Links - Blue 72.3 127 24.5 107 104 28.2 28.2
32 14-Dec-20 10-Dec-20 Montgomerie Links - Blue 72.3 127 24.5 109 108 31.8 31.8
33 14-Dec-20 08-Dec-20 Montgomerie Links - Blue 72.3 127 24.1 105 103 27.3 27.3
34 14-Dec-20 03-Dec-20 Montgomerie Links - Blue 72.3 127 24.3 101 101 25.5 25.5
35 26-Nov-20 25-Nov-20 Montgomerie Links - Blue 72.3 127 24.0 104 101 25.5 25.5
36 26-Nov-20 16-Nov-20 Montgomerie Links - Blue 72.3 127 24.0 103 103 27.3 27.3
37 26-Nov-20 13-Nov-20 Montgomerie Links - Blue 72.3 127 24.0 103 103 27.3 27.3
38 27-Oct-20 26-Oct-20 Montgomerie Links - Blue 72.3 127 23.2 106 106 30.0 30.0
39 22-Oct-20 18-Oct-20 Montgomerie Links - Blue 72.3 127 23.2 103 103 27.3 27.3
40 16-Sep-20 15-Sep-20 Montgomerie Links - Blue 72.3 127 24.3 98 98 22.9 22.9
41 11-Sep-20 10-Sep-20 Montgomerie Links - Blue 72.3 127 23.3 103 103 27.3 27.3
42 10-Sep-20 08-Sep-20 Montgomerie Links - Blue 72.3 127 25.1 98 98 22.9 22.9
43 07-Sep-20 05-Sep-20 Montgomerie Links - Blue 72.3 127 25.1 102 102 26.4 26.4
44 04-Sep-20 03-Sep-20 Montgomerie Links - Blue 72.3 127 23.8 105 105 29.1 29.1
45 04-Sep-20 01-Sep-20 Montgomerie Links - Blue 72.3 127 23.8 103 103 27.3 27.3
46 31-Aug-20 28-Aug-20 Montgomerie Links - Blue 72.3 127 23.8 105 105 29.1 29.1
47 27-Jul-20 25-Jul-20 Montgomerie Links - Blue 72.3 127 N/A 100 99 23.8 23.8
48 15-Jul-20 14-Jul-20 Montgomerie Links - Blue 72.3 127 N/A 102 102 26.4 26.4
49 13-Jul-20 12-Jul-20 Montgomerie Links - Blue 72.3 127 N/A 105 105 29.1 29.1
Handicap Calculations  
* identifies rounds used in handicap computation.
To view the scorecard for a round, click on the round number.

Statistics :
Round entry :

My golf group :          

Password :
(Passwords are not secure. Do not use your banking password for score entry)

Maintenance :
eHandicap Network is a trademark of Northern Systems Inc.
Copyright 2024 Northern Systems Inc.