Back MainMenu NSI eHandicap Network  

Member: Nguyen Huu, Thuong   (DHI158-03)
Club Name: The Montgomerie Links Vietnam
Home Course: Montgomerie Links - Blue
Home Play Hcap: 11
Club Index: 9.1
Club Network MLV
Upload Date: 06-May-2024 at 8:16am
Click here to view your online handicap card.


On your home course (BLUE), a score of 84 would lower your Club Index to 9.0. Based on your 365 day low index of 9.1 on 27-Jul-2023, your Club Index cannot rise above 14.1.
Welcome to The Montgomerie Links member handicap information.


Most Recent 20 Rounds
Rnd Entered Played Course - Tee Rating Slope Index Gross Adj Diff MAdj ESR NDiff
1 01-Aug-23 27-Jul-23 Montgomerie Links - Blue 72.3 127 9.1 87 87 13.1 13.1
2* 16-Jun-23 19-May-23 Montgomerie Links - Blue 72.3 127 9.2 83 83 9.5 9.5
3 15-Feb-23 31-Jan-23 Montgomerie Links - Blue 72.3 127 9.2 88 88 14.0 14.0
4* 28-Feb-23 02-Jul-22 Montgomerie Links - Blue 72.3 127 9.2 84 84 10.4 10.4
5* 04-Jan-22 25-Dec-21 Montgomerie Links - Blue 72.3 127 10.0 77 77 4.2 4.2
6 28-Feb-23 05-Dec-21 Montgomerie Links - Blue 72.3 127 10.0 85 85 11.3 11.3
7 22-Dec-20 20-Dec-20 Montgomerie Links - Blue 72.3 127 10.0 87 86 12.2 12.2
8 28-Feb-23 07-Nov-20 Montgomerie Links - Blue 72.3 127 10.0 85 85 11.3 11.3
9 28-Feb-23 19-Sep-20 Montgomerie Links - Blue 72.3 127 10.0 86 86 12.2 12.2
10* 28-Feb-23 05-Sep-20 Montgomerie Links - Blue 72.3 127 10.1 83 83 9.5 9.5
11 28-Feb-23 18-Jul-20 Montgomerie Links - Blue 72.3 127 10.1 85 85 11.3 11.3
12* 28-Feb-23 23-Feb-20 Montgomerie Links - Blue 72.3 127 10.4 83 83 9.5 9.5
13 30-Nov-19 16-Nov-19 Montgomerie Links - Blue 72.3 127 10.4 86 86 12.2 12.2
14* 06-Aug-19 04-Aug-19 Montgomerie Links - Blue 72.3 127 10.5 84 84 10.4 10.4
15* 09-Jul-19 07-Jul-19 Montgomerie Links - Blue 72.3 127 10.7 84 84 10.4 10.4
16* 28-Feb-23 30-Jun-19 Montgomerie Links - Blue 72.3 127 10.7 83 83 9.5 9.5
17 28-Feb-23 08-Jun-19 Montgomerie Links - Blue 72.3 127 10.9 84 84 10.4 10.4
18 28-Feb-23 20-May-19 Montgomerie Links - Blue 72.3 127 11.1 84 84 10.4 10.4
19 28-Feb-23 12-May-19 Montgomerie Links - Blue 72.3 127 11.1 85 85 11.3 11.3
20 28-Feb-23 01-May-19 DUNES 71.9 130 11.0 89 89 A14.9 A14.9
21 26-Apr-19 20-Apr-19 Montgomerie Links - Blue 72.3 127 10.7 89 89 14.9 14.9
22 29-Mar-19 16-Mar-19 Montgomerie Links - Blue 72.3 127 10.7 89 89 14.9 14.9
23 18-Feb-19 07-Feb-19 Montgomerie Links - Blue 72.3 127 10.9 84 84 10.4 10.4
24 18-Feb-19 03-Feb-19 Montgomerie Links - Blue 72.3 127 10.7 89 89 14.9 14.9
25 28-Feb-23 18-Jan-19 Montgomerie Links - Blue 72.3 127 10.7 86 86 12.2 12.2
26 22-Jan-19 15-Jan-19 Montgomerie Links - Blue 72.3 127 10.6 86 86 12.2 12.2
27 20-Nov-18 18-Nov-18 Montgomerie Links - Blue 72.3 127 10.6 86 86 12.2 12.2
28 18-Nov-18 17-Nov-18 Montgomerie Links - Blue 72.3 127 10.7 85 85 11.3 11.3
29 06-Nov-18 01-Nov-18 Montgomerie Links - Blue 72.3 127 10.9 84 84 10.4 10.4
30 25-Oct-18 21-Oct-18 Montgomerie Links - Blue 72.3 127 10.8 89 89 14.9 14.9
31 10-Oct-18 09-Oct-18 Montgomerie Links - Blue 72.3 127 10.8 89 89 14.9 14.9
32 01-Oct-18 29-Sep-18 Montgomerie Links - Blue 72.3 127 10.8 89 89 14.9 14.9
33 29-Sep-18 27-Sep-18 Montgomerie Links - Blue 72.3 127 10.6 89 89 14.9 14.9
34 25-Sep-18 23-Sep-18 Montgomerie Links - Blue 72.3 127 10.5 91 91 16.6 16.6
35 28-Feb-23 17-Sep-18 Montgomerie Links - Blue 72.3 127 10.5 89 89 14.9 14.9
36 28-Feb-23 01-Sep-18 Montgomerie Links - Blue 72.3 127 10.7 83 83 9.5 9.5
37 28-Feb-23 14-Aug-18 Montgomerie Links - Blue 72.3 127 10.7 88 88 14.0 14.0
38 28-Feb-23 11-Aug-18 Montgomerie Links - Blue 72.3 127 10.6 87 87 13.1 13.1
39 28-Feb-23 22-Jul-18 Montgomerie Links - Blue 72.3 127 10.6 85 85 11.3 11.3
40 28-Feb-23 15-Jul-18 Montgomerie Links - Blue 72.3 127 10.6 85 85 11.3 11.3
41 28-Feb-23 08-Jul-18 Montgomerie Links - Blue 72.3 127 11.0 83 83 9.5 9.5
42 04-Jun-18 03-Jun-18 Montgomerie Links - Blue 35.4 119 11.0 86 86 48.0 48.0
43 21-May-18 19-May-18 Montgomerie Links - Blue 72.3 127 11.0 89 89 14.9 14.9
44 28-Feb-23 13-May-18 Montgomerie Links - Blue 72.3 127 11.3 84 84 10.4 10.4
45 02-May-18 01-May-18 Montgomerie Links - Blue 72.3 127 11.3 89 88 14.0 14.0
46 02-May-18 01-May-18 Montgomerie Links - Blue 72.3 127 11.7 86 85 11.3 11.3
47 24-Apr-18 22-Apr-18 Montgomerie Links - Blue 72.3 127 11.3 86 86 12.2 12.2
48 29-Mar-18 28-Mar-18 Montgomerie Links - Blue 72.3 127 11.3 91 90 15.7 15.7
49 29-Mar-18 24-Mar-18 Montgomerie Links - Blue 72.3 127 11.3 87 86 12.2 12.2
50 28-Feb-23 20-Mar-18 Montgomerie Links - Blue 72.3 127 N/A 85 85 11.3 11.3
Handicap Calculations  
* identifies rounds used in handicap computation.
To view the scorecard for a round, click on the round number.

Statistics :
Round entry :

My golf group :          

Password :
(Passwords are not secure. Do not use your banking password for score entry)

Maintenance :
eHandicap Network is a trademark of Northern Systems Inc.
Copyright 2024 Northern Systems Inc.