Back MainMenu NSI eHandicap Network  

Member: Le The, Tiem   (HON022)
Club Name: The Montgomerie Links Vietnam
Home Course: Montgomerie Links - Blue
Home Play Hcap: 21
Club Index: 17.5
Club Network MLV
Upload Date: 06-May-2024 at 8:16am
Click here to view your online handicap card.


On your home course (BLUE), a score of 94 would lower your Club Index to 17.4. Based on your 365 day low index of 15.7 on 27-Jan-2023, your Club Index cannot rise above 20.7.
Welcome to The Montgomerie Links member handicap information.


Most Recent 20 Rounds
Rnd Entered Played Course - Tee Rating Slope Index Gross Adj Diff MAdj ESR NDiff
1 02-Jan-24 26-Dec-23 Montgomerie Links - Blue 73.3 135 17.2 98 98 20.7 20.7
2* 02-Jan-24 25-Dec-23 Montgomerie Links - Blue 73.3 135 17.2 95 95 18.2 18.2
3 01-Dec-23 09-Nov-23 Montgomerie Links - Blue 73.3 135 17.2 98 98 20.7 20.7
4 01-Dec-23 07-Nov-23 Montgomerie Links - Blue 73.3 135 17.2 97 97 19.8 19.8
5* 04-Sep-23 24-Aug-23 Montgomerie Links - Blue 73.3 135 17.2 94 94 17.3 17.3
6* 04-Sep-23 22-Aug-23 Montgomerie Links - Blue 73.3 135 17.0 95 95 18.2 18.2
7 01-Aug-23 03-Jul-23 Montgomerie Links - Blue 72.3 127 17.0 96 95 20.2 20.2
8* 24-Jun-23 23-Jun-23 Montgomerie Links - Blue 72.3 127 17.0 92 92 17.5 17.5
9 16-Jun-23 11-May-23 Montgomerie Links - Blue 72.3 127 16.8 101 95 20.2 20.2
10* 16-Jun-23 08-May-23 Montgomerie Links - Blue 72.3 127 16.8 94 93 18.4 18.4
11 05-Apr-23 28-Mar-23 Montgomerie Links - Blue 72.3 127 16.6 99 97 22.0 22.0
12 05-Apr-23 05-Mar-23 Montgomerie Links - Blue 72.3 127 16.6 99 96 21.1 21.1
13 03-Mar-23 21-Feb-23 Montgomerie Links - Blue 72.3 127 16.6 100 99 23.8 23.8
14 15-Feb-23 02-Feb-23 Montgomerie Links - Blue 72.3 127 16.6 103 97 22.0 22.0
15 15-Feb-23 30-Jan-23 Montgomerie Links - Blue 72.3 127 16.1 97 95 20.2 20.2
16* 15-Feb-23 27-Jan-23 Montgomerie Links - Blue 72.3 127 15.7 99 92 17.5 17.5
17* 02-Dec-22 22-Nov-22 Montgomerie Links - Blue 72.3 127 15.5 94 93 18.4 18.4
18* 04-Nov-22 21-Oct-22 Montgomerie Links - Blue 72.3 127 15.8 93 89 14.9 14.9
19 19-Oct-22 19-Oct-22 Montgomerie Links - Blue 72.3 127 15.8 99 93 18.4 18.4
20 19-Oct-22 18-Oct-22 Montgomerie Links - Blue 72.3 127 15.8 96 94 19.3 19.3
21 19-Oct-22 17-Oct-22 Montgomerie Links - Blue 72.3 127 16.0 97 90 15.7 15.7
22 18-Oct-22 20-Sep-22 Montgomerie Links - Blue 72.3 127 16.0 102 96 21.1 21.1
23 15-Sep-22 13-Sep-22 Montgomerie Links - Blue 72.3 127 16.0 98 94 19.3 19.3
24 12-Sep-22 09-Sep-22 Montgomerie Links - Blue 72.3 127 16.0 98 95 20.2 20.2
25 12-Sep-22 08-Sep-22 Montgomerie Links - Blue 72.3 127 16.0 95 92 17.5 17.5
26 01-Sep-22 31-Aug-22 Montgomerie Links - Blue 72.3 127 16.1 95 91 16.6 16.6
27 31-Aug-22 01-Aug-22 Montgomerie Links - Blue 72.3 127 16.1 98 97 22.0 22.0
28 01-Aug-22 28-Jul-22 Montgomerie Links - Blue 72.3 127 16.1 96 92 17.5 17.5
29 01-Aug-22 26-Jul-22 Montgomerie Links - Blue 72.3 127 16.2 95 91 16.6 16.6
30 01-Aug-22 22-Jul-22 Montgomerie Links - Blue 72.3 127 16.2 103 93 18.4 18.4
31 01-Aug-22 21-Jul-22 Montgomerie Links - Blue 72.3 127 16.4 94 91 16.6 16.6
32 16-Jul-22 29-Jun-22 Montgomerie Links - Blue 72.3 127 16.4 98 93 18.4 18.4
33 16-Jun-22 13-Jun-22 Montgomerie Links - Blue 72.3 127 16.4 99 93 18.4 18.4
34 16-Jun-22 11-Jun-22 Montgomerie Links - Blue 72.3 127 16.4 99 95 20.2 20.2
35 16-Jun-22 09-Jun-22 Montgomerie Links - Blue 72.3 127 16.7 95 88 14.0 14.0
36 16-Jun-22 06-Jun-22 Montgomerie Links - Blue 72.3 127 17.2 96 88 14.0 14.0
37 01-Jun-22 21-May-22 Montgomerie Links - Blue 72.3 127 17.5 91 90 15.7 15.7
38 01-Jun-22 20-May-22 Montgomerie Links - Blue 72.3 127 17.5 100 92 17.5 17.5
39 01-Jun-22 19-May-22 Montgomerie Links - Blue 72.3 127 17.5 99 92 17.5 17.5
40 01-Jun-22 17-May-22 Montgomerie Links - Blue 72.3 127 17.5 96 92 17.5 17.5
41 16-May-22 15-May-22 Montgomerie Links - Blue 72.3 127 17.5 102 94 19.3 19.3
42 16-May-22 12-May-22 Montgomerie Links - Blue 72.3 127 17.5 99 92 17.5 17.5
43 16-May-22 10-May-22 Montgomerie Links - Blue 72.3 127 17.5 98 96 21.1 21.1
44 16-May-22 09-May-22 Montgomerie Links - Blue 72.3 127 17.5 98 93 18.4 18.4
45 02-May-22 09-Apr-22 Montgomerie Links - Blue 72.3 127 17.5 97 97 22.0 22.0
46 02-May-22 06-Apr-22 Montgomerie Links - Blue 72.3 127 17.5 97 94 19.3 19.3
47 02-May-22 05-Apr-22 Montgomerie Links - Blue 72.3 127 17.5 97 92 17.5 17.5
48 02-Apr-22 28-Mar-22 Montgomerie Links - Blue 72.3 127 17.5 99 93 18.4 18.4
49 02-Apr-22 27-Mar-22 Montgomerie Links - Blue 72.3 127 17.5 93 92 17.5 17.5
50 02-Apr-22 25-Mar-22 Montgomerie Links - Blue 72.3 127 17.5 101 99 23.8 23.8
Handicap Calculations  
* identifies rounds used in handicap computation.
To view the scorecard for a round, click on the round number.

Statistics :
Round entry :

My golf group :          

Password :
(Passwords are not secure. Do not use your banking password for score entry)

Maintenance :
eHandicap Network is a trademark of Northern Systems Inc.
Copyright 2024 Northern Systems Inc.