Back MainMenu NSI eHandicap Network  

Member: Vo Tien, Trung   (HON084)
Club Name: The Montgomerie Links Vietnam
Home Course: Montgomerie Links - Blue
Home Play Hcap: 22
Club Index: 18.7
Club Network MLV
Upload Date: 06-May-2024 at 8:16am
Click here to view your online handicap card.


On your home course (BLUE), a score of 101 would lower your Club Index to 18.6. Based on your 365 day low index of 19.9 on 02-Jan-2024, your Club Index cannot rise above 24.9.
Welcome to The Montgomerie Links member handicap information.


Most Recent 20 Rounds
** A 9 hole round has not yet been matched, a 49 at Montgomerie Links on 12-Sep-22.
Rnd Entered Played Course - Tee Rating Slope Index Gross Adj Diff MAdj ESR NDiff
1* 02-Mar-24 02-Jan-24 Montgomerie Links - Blue 73.3 135 19.9 90 90 14.0 14.0
2* 01-Dec-23 22-Nov-23 Montgomerie Links - Blue 73.3 135 20.4 98 98 20.7 20.7
3* 16-Jun-23 11-May-23 Montgomerie Links - Blue 72.3 127 22.9 87 87 13.1 1 12.1
4* 02-May-22 21-Apr-22 Montgomerie Links - Blue 72.3 127 23.1 99 99 23.8 1 22.8
5 10-Apr-22 05-Apr-22 Montgomerie Links - Blue 72.3 127 23.1 103 103 27.3 1 26.3
6* 02-May-22 04-Apr-22 Montgomerie Links - Blue 72.3 127 23.2 100 100 24.6 1 23.6
7 02-Apr-22 28-Mar-22 Montgomerie Links - Blue 72.3 127 23.2 101 101 25.5 1 24.5
8 15-Feb-22 14-Feb-22 Montgomerie Links - Blue 72.3 127 23.4 101 101 25.5 1 24.5
9 13-Feb-22 09-Feb-22 Montgomerie Links - Blue 72.3 127 23.4 106 106 30.0 1 29.0
10* 27-Jan-22 14-Jan-22 Montgomerie Links - Blue 72.3 127 25.1 86 86 12.2 1 11.2
11 08-Jan-22 06-Jan-22 Montgomerie Links - Blue 72.3 127 25.1 102 102 26.4 1 25.4
12* 24-Dec-21 05-Dec-21 Montgomerie Links - Blue 72.3 127 25.5 98 98 22.9 1 21.9
13 12-Nov-21 09-Nov-21 Montgomerie Links - Blue 72.3 127 25.5 103 103 27.3 1 26.3
14 16-Jul-21 14-Jul-21 Montgomerie Links - Blue 72.3 127 25.5 103 103 27.3 1 26.3
15 16-Jul-21 02-Jul-21 Montgomerie Links - Blue 72.3 127 25.5 101 101 25.5 1 24.5
16 01-Jul-21 18-Jun-21 Montgomerie Links - Blue 72.3 127 25.6 101 101 25.5 1 24.5
17 11-Jun-21 09-Jun-21 Montgomerie Links - Blue 72.3 127 25.6 103 103 27.3 1 26.3
18* 26-May-21 25-May-21 Montgomerie Links - Blue 72.3 127 25.8 100 100 24.6 1 23.6
19 17-May-21 13-May-21 Montgomerie Links - Blue 72.3 127 24.9 100 100 24.6 1 23.6
20 12-May-21 07-May-21 Montgomerie Links - Blue 72.3 127 23.4 103 103 27.3 1 26.3
Handicap Calculations   All Rounds   Next 20 Rounds
* identifies rounds used in handicap computation.
To view the scorecard for a round, click on the round number.

Statistics :
Round entry :

My golf group :          

Password :
(Passwords are not secure. Do not use your banking password for score entry)

Maintenance :
eHandicap Network is a trademark of Northern Systems Inc.
Copyright 2024 Northern Systems Inc.