Back MainMenu NSI eHandicap Network  

Member: Phan Quoc, Toan   (IKA041-1)
Club Name: The Montgomerie Links Vietnam
Home Course: Montgomerie Links - Blue
Home Play Hcap: 25
Club Index: 21.1
Club Network MLV
Upload Date: 06-May-2024 at 8:16am
Click here to view your online handicap card.


On your home course (BLUE), a score of 97 would lower your Club Index to 21.0. Based on your 365 day low index of 20.6 on 08-Apr-2023, your Club Index cannot rise above 25.6.
Welcome to The Montgomerie Links member handicap information.


Most Recent 20 Rounds
Rnd Entered Played Course - Tee Rating Slope Index Gross Adj Diff MAdj ESR NDiff
1 10-May-23 08-Apr-23 Montgomerie Links - Blue 72.3 127 20.6 105 105 29.1 29.1
2* 01-Jun-22 21-May-22 Montgomerie Links - Blue 72.3 127 21.2 94 94 19.3 19.3
3 03-Apr-21 03-Apr-21 Montgomerie Links - Blue 72.3 127 21.2 103 103 27.3 27.3
4* 04-Mar-21 20-Feb-21 Montgomerie Links - Blue 72.3 127 22.0 92 92 17.5 17.5
5* 30-Dec-20 26-Dec-20 Montgomerie Links - Blue 72.3 127 22.0 99 99 23.8 23.8
6* 30-Dec-20 19-Dec-20 Montgomerie Links - Blue 72.3 127 22.2 99 98 22.9 22.9
7 14-Dec-20 12-Dec-20 Montgomerie Links - Blue 72.3 127 22.1 108 106 30.0 30.0
8 14-Dec-20 28-Nov-20 Montgomerie Links - Blue 72.3 127 22.1 108 102 26.4 26.4
9 31-Aug-20 29-Aug-20 Montgomerie Links - Blue 72.3 127 22.0 101 101 25.5 25.5
10 29-Jun-20 26-Jun-20 Montgomerie Links - Blue 72.3 127 22.0 100 99 23.8 23.8
11 29-Jun-20 20-Jun-20 Montgomerie Links - Blue 72.3 127 22.0 104 103 27.3 27.3
12 15-Jun-20 13-Jun-20 Montgomerie Links - Blue 72.3 127 22.0 106 105 29.1 29.1
13 01-Jun-20 30-May-20 Montgomerie Links - Blue 72.3 127 21.6 104 103 27.3 27.3
14 04-May-20 30-Apr-20 Montgomerie Links - Blue 72.3 127 21.6 104 104 28.2 28.2
15 28-Feb-20 22-Feb-20 Montgomerie Links - Blue 72.3 127 21.6 115 111 34.4 34.4
16* 12-Sep-19 07-Sep-19 Montgomerie Links - Blue 72.3 127 22.1 95 95 20.2 20.2
17* 18-Nov-18 17-Nov-18 Montgomerie Links - Blue 72.3 127 22.2 98 98 22.9 22.9
18* 08-Oct-18 06-Oct-18 Montgomerie Links - Blue 72.3 127 22.0 97 97 22.0 22.0
19 01-Oct-18 29-Sep-18 Montgomerie Links - Blue 72.3 127 21.6 101 101 25.5 25.5
20* 14-May-18 12-May-18 Montgomerie Links - Blue 72.3 127 21.7 95 95 20.2 20.2
21 13-Apr-18 07-Apr-18 Montgomerie Links - Blue 72.3 127 22.2 95 95 20.2 20.2
22 01-Apr-18 31-Mar-18 Montgomerie Links - Blue 72.3 127 21.5 100 100 24.6 24.6
23 24-Feb-18 23-Feb-18 Montgomerie Links - Blue 72.3 127 21.4 101 99 23.8 23.8
24 22-Feb-18 20-Feb-18 Montgomerie Links - Blue 72.3 127 21.4 100 100 24.6 24.6
25 12-Feb-18 10-Feb-18 Montgomerie Links - Blue 72.3 127 21.4 101 101 25.5 25.5
26 04-Feb-18 03-Feb-18 Montgomerie Links - Blue 72.3 127 20.8 104 102 26.4 26.4
27 22-Jan-18 20-Jan-18 Montgomerie Links - Blue 72.3 127 20.8 101 99 23.8 23.8
28 18-Jan-18 17-Jan-18 Montgomerie Links - Blue 72.3 127 20.8 99 99 23.8 23.8
29 14-Jan-18 13-Jan-18 Montgomerie Links - Blue 72.3 127 20.9 98 98 22.9 22.9
30 07-Jan-18 06-Jan-18 Montgomerie Links - Blue 72.3 127 20.9 101 99 23.8 23.8
31 04-Jan-18 03-Jan-18 Montgomerie Links - Blue 72.3 127 20.5 114 110 33.5 33.5
32 31-Dec-17 30-Dec-17 Montgomerie Links - Blue 72.3 127 20.2 103 101 25.5 25.5
33 17-Dec-17 16-Dec-17 Montgomerie Links - Blue 72.3 127 20.5 96 96 21.1 21.1
34 11-Dec-17 09-Dec-17 Montgomerie Links - Blue 72.3 127 20.0 105 104 28.2 28.2
35 12-Nov-17 11-Nov-17 Montgomerie Links - Blue 72.3 127 20.0 108 108 31.8 31.8
36 23-Oct-17 21-Oct-17 Montgomerie Links - Blue 72.3 127 19.7 100 99 23.8 23.8
37 11-Oct-17 07-Oct-17 Montgomerie Links - Blue 72.3 127 19.7 99 99 23.8 23.8
38 11-Oct-17 06-Oct-17 Montgomerie Links - Blue 72.3 127 19.9 95 95 20.2 20.2
39 11-Oct-17 04-Oct-17 Montgomerie Links - Blue 72.3 127 19.6 96 96 21.1 21.1
40 17-Sep-17 16-Sep-17 Montgomerie Links - Blue 72.3 127 20.2 99 96 21.1 21.1
41 10-Sep-17 09-Sep-17 Montgomerie Links - Blue 72.3 127 20.2 101 101 25.5 25.5
42 05-Sep-17 02-Sep-17 Montgomerie Links - Blue 72.3 127 21.1 93 93 18.4 18.4
43 01-Sep-17 30-Aug-17 Montgomerie Links - Blue 72.3 127 21.9 98 98 22.9 22.9
44 13-Aug-17 12-Aug-17 Montgomerie Links - Blue 72.3 127 21.9 103 103 27.3 27.3
45 14-Aug-17 11-Aug-17 Montgomerie Links - Blue 72.3 127 19.3 107 107 30.9 30.9
46 05-Aug-17 04-Aug-17 Montgomerie Links - Blue 72.3 127 24.6 94 94 19.3 19.3
47 29-Jul-17 27-Jul-17 Montgomerie Links - Blue 72.3 127 24.6 100 100 24.6 24.6
48 17-Jul-17 14-Jul-17 Montgomerie Links - Blue 72.3 127 N/A 114 110 33.5 33.5
49 03-Jul-17 01-Jul-17 Montgomerie Links - Blue 72.3 127 N/A 101 100 24.6 24.6
Handicap Calculations  
* identifies rounds used in handicap computation.
To view the scorecard for a round, click on the round number.

Statistics :
Round entry :

My golf group :          

Password :
(Passwords are not secure. Do not use your banking password for score entry)

Maintenance :
eHandicap Network is a trademark of Northern Systems Inc.
Copyright 2024 Northern Systems Inc.