Back MainMenu NSI eHandicap Network  

Member: Sampson Adrian   (238)
Club Name: St Andrews Golf Club
Home Course: St Andrews GC - Blue
Home Play Hcap: 4
WHS HC Index : 3.8
TTGA Network tt.eHandicap.net
Club Network sagc
Upload Date: 01-May-2024 at 4:58pm
Click here to view your online handicap card.


On your home course (SABLU), a score of 75 would lower your WHS HC Index to 3.7. Based on your 12 month low index of 3.3 on 30-Apr-2023, your WHS HC Index cannot rise above 8.3.



Most Recent 20 Rounds
Rnd Entered Played Course - Tee Rating Slope Index Gross Adj Diff MAdj ESR NDiff PCC
1 01-May-24 28-Apr-24 St Andrews GC - White 69.7 129 3.8 84 84 12.5T 12.5T 0
2 01-May-24 26-Apr-24 St Andrews GC - White 69.7 129 3.8 77 77 6.4T 6.4T 0
3 24-Apr-24 23-Apr-24 Combined Rounds 70.6 129   77 77 C 5.6 C 5.6 0
4 08-Apr-24 07-Apr-24 St Andrews GC - White 69.7 129 3.8 77 77 6.4T 6.4T 0
5 08-Apr-24 06-Apr-24 St Andrews GC - Blue 71.4 140 3.8 80 80 6.9T 6.9T 0
6 08-Mar-24 07-Mar-24 St Andrews GC - Blue 71.4 140 3.8 79 79 6.1 6.1 0
7* 26-Feb-24 25-Feb-24 St Andrews GC - Blue 71.4 140 3.8 76 76 3.7 3.7 0
8 19-Feb-24 17-Feb-24 Combined Rounds 71.4 135   80 80 C 7.2 C 7.2 0
9 27-Dec-23 26-Dec-23 St Andrews GC - Blue 71.4 140 3.8 81 80 6.9 6.9 0
10 19-Dec-23 17-Dec-23 St Andrews GC - Blue 71.4 140 3.8 80 80 6.9 6.9 0
11* 13-Dec-23 07-Dec-23 Combined Rounds 71.4 135   75 75 C 3.0 C 3.0 0
12* 05-Dec-23 03-Dec-23 St Andrews GC - Blue 71.4 140 4.5 76 76 3.7 3.7 0
13 27-Nov-23 25-Nov-23 St Andrews GC - Blue 71.4 140 4.5 80 80 6.9 6.9 0
14 13-Nov-23 11-Nov-23 St Andrews GC - Blue 71.4 140 4.5 82 82 8.6 8.6 0
15* 06-Nov-23 05-Nov-23 St Andrews GC - White 69.7 129 4.6 75 75 4.6T 4.6T 0
16* 21-Sep-23 20-Sep-23 St Andrews GC - Blue 71.4 140 5.1 75 75 2.9 2.9 0
17 11-Sep-23 10-Sep-23 St Andrews GC - White 69.7 129 4.9 79 78 7.3T 7.3T 0
18* 21-Jul-23 16-Jul-23 Magdalena Grand Beach GC - Blue 73.0 138 5.1 79 79 4.9T 4.9T 0
19* 21-Jul-23 15-Jul-23 Magdalena Grand Beach GC - Blue 73.0 138 5.3 78 78 4.1T 4.1T 0
20* 06-Jul-23 03-Jul-23 Combined Rounds 71.4 135   76 76 C 3.9 C 3.9 0
21 01-Jul-23 01-Jul-23 St Andrews GC - Blue 71.4 140 5.3 79 79 6.1T 6.1T
22 26-Jun-23 24-Jun-23 St Andrews GC - Blue 71.4 140 4.8 83 83 9.4 9.4 0
23 19-Jun-23 19-Jun-23 St Andrews GC - Blue 71.4 140 4.7 83 83 9.4 9.4
24 16-Jun-23 15-Jun-23 St Andrews GC - Blue 71.4 140 4.4 82 82 8.6 8.6 0
25 12-Jun-23 11-Jun-23 St Andrews GC - White 69.7 129 4.4 82 82 10.8T 10.8T 0
26 15-May-23 13-May-23 St Andrews GC - Blue 71.4 140 3.7 80 80 6.9T 6.9T 0
27 12-May-23 10-May-23 St Andrews GC - White 69.7 129 3.5 74 74 3.8T 3.8T 0
28 01-May-23 30-Apr-23 St Andrews GC - Blue 71.4 140 3.3 82 82 8.6 8.6 0
29 27-Apr-23 23-Apr-23 St Andrews GC - White 69.7 129 3.0 81 81 9.9T 9.9T 0
30 26-Apr-23 22-Apr-23 St Andrews GC - White 69.7 129 3.0 82 82 10.8T 10.8T 0
31 10-Apr-23 09-Apr-23 St Andrews GC - Blue 71.4 140 3.0 83 83 9.4 9.4 0
32 02-Apr-23 01-Apr-23 St Andrews GC - Blue 71.4 140 3.0 79 79 6.1 6.1 0
33 26-Mar-23 23-Mar-23 St Andrews GC - White 69.7 129 3.0 79 79 8.1 8.1 0
34 20-Mar-23 18-Mar-23 St Andrews GC - Blue 71.4 140 3.0 90 88 13.4 13.4 0
35 06-Feb-23 04-Feb-23 St Andrews GC - Blue 71.4 140 3.0 78 78 5.3T 5.3T 0
36 03-Feb-23 02-Feb-23 St Andrews GC - Blue 71.4 140 2.7 83 83 9.4 9.4 0
37 09-Jan-23 07-Jan-23 St Andrews GC - Blue 71.4 140 2.7 78 78 5.3T 5.3T 0
38 06-Jan-23 05-Jan-23 Combined Rounds 70.6 129   80 80 C 8.2 C 8.2 0
39 02-Jan-23 30-Dec-22 St Andrews GC - Blue 71.4 140 2.7 78 78 5.3 5.3 0
40 26-Sep-22 24-Sep-22 St Andrews GC - White 69.7 129 3.0 72 72 2.0T 2.0T
41 12-Sep-22 11-Sep-22 St Andrews GC - White 69.7 129 2.8 80 80 9.0T 9.0T 0
42 01-Sep-22 31-Aug-22 St Andrews GC - White 69.7 129 2.7 74 74 3.8T 3.8T
43 29-Aug-22 28-Aug-22 St Andrews GC - Blue 71.4 140 2.7 79 79 6.1 6.1 0
44 13-Jul-22 11-Jul-22 St Andrews GC - Blue 71.4 140 2.7 76 76 3.7 3.7 0
45 15-Jun-22 12-Jun-22 St Andrews GC - White 69.7 129 2.6 83 83 11.7T 11.7T 0
46 06-Jun-22 05-Jun-22 St Andrews GC - White 69.7 129 2.8 71 71 1.1T 1.1T
47 06-Jun-22 04-Jun-22 St Andrews GC - Blue 71.4 140 3.0 74 74 2.1T 2.1T 0
48 31-May-22 30-May-22 St Andrews GC - Blue 71.4 140 3.1 76 76 3.7 3.7
49 25-Apr-22 23-Apr-22 St Andrews GC - Blue 71.4 140 3.0 75 75 2.9 2.9 0
50 14-Apr-22 12-Apr-22 St Andrews GC - Black 73.1 142 2.9 82 82 7.1 7.1
51 06-Apr-22 05-Apr-22 St Andrews GC - Yellow 67.0 124 2.9 75 75 7.3 7.3 0
52 04-Apr-22 03-Apr-22 St Andrews GC - White 69.7 129 2.9 77 77 6.4T 6.4T 0
53 04-Apr-22 02-Apr-22 St Andrews GC - Blue 71.4 140 2.6 80 78 5.3T 5.3T
54 01-Apr-22 20-Mar-22 St Andrews GC - Blue 71.4 140 2.6 83 83 9.4 9.4
55 16-Mar-22 12-Mar-22 St Andrews GC - Blue 71.4 140 2.6 80 80 6.9T 6.9T
56 02-Mar-22 26-Feb-22 St Andrews GC - Blue 71.4 140 2.6 75 75 2.9 2.9 0
57 23-Feb-22 19-Feb-22 St Andrews GC - Blue 71.4 140 2.5 78 77 4.5 4.5
58 13-Feb-22 12-Feb-22 St Andrews GC - Blue 71.4 140 2.5 78 78 5.3 5.3
59 08-Feb-22 05-Feb-22 St Andrews GC - Blue 71.4 140 2.5 82 82 8.6T 8.6T 0
60 02-Feb-22 30-Jan-22 St Andrews GC - White 69.7 129 2.5 80 80 9.0T 9.0T
61 01-Feb-22 29-Jan-22 St Andrews GC - Blue 71.4 140 2.5 75 75 2.9 2.9 0
62 25-Jan-22 22-Jan-22 St Andrews GC - Blue 71.4 140 2.6 75 75 2.9 2.9 0
63 16-Jan-22 15-Jan-22 St Andrews GC - Blue 71.4 140 2.6 76 76 3.7 3.7
64 06-Jan-22 01-Jan-22 St Andrews GC - Blue 71.4 140 2.6 79 79 6.1 6.1 0
65 15-Jan-22 28-Dec-21 St Andrews GC - Blue 71.4 140 2.6 75 75 2.9 2.9
66 11-Jan-22 24-Dec-21 St Andrews GC - Blue 71.4 140 2.8 74 74 2.1 2.1
67 23-Dec-21 20-Dec-21 Combined Rounds 71.4 140   81 81 Ci 7.7 Ci 7.7
68 19-Dec-21 18-Dec-21 St Andrews GC - Blue 71.4 140 2.8 77 77 4.5 4.5
69 19-Dec-21 18-Dec-21 St Andrews GC - Blue 71.4 140 2.9 74 74 2.1 2.1
70 07-Dec-21 04-Dec-21 St Andrews GC - Blue 71.4 140 2.9 76 76 3.7T 3.7T
71 14-Dec-21 28-Nov-21 St Andrews GC - Blue 71.4 140 2.9 79 79 6.1T 6.1T
72 29-Oct-21 23-Oct-21 St Andrews GC - Blue 71.4 140 2.9 82 82 8.6 8.6
73 19-Oct-21 16-Oct-21 St Andrews GC - Blue 71.4 140 3.2 73 73 1.3 1.3
74 13-Oct-21 10-Oct-21 St Andrews GC - Blue 71.4 140 3.2 82 82 8.6 8.6
75 22-Sep-21 21-Sep-21 St Andrews GC - Blue 71.4 140 2.9 78 78 i 5.3 i 5.3
76 17-Sep-21 11-Sep-21 St Andrews GC - Blue 71.4 140 3.0 75 75 i 2.9 i 2.9
77 08-Sep-21 05-Sep-21 St Andrews GC - Blue 71.4 140 3.1 75 75 i 2.9 i 2.9
78 30-Aug-21 29-Aug-21 St Andrews GC - Blue 71.4 140 3.0 75 75 i 2.9 i 2.9
79 06-Aug-21 02-Aug-21 St Andrews GC - Blue 71.4 140 3.0 77 77 i 4.5 i 4.5
80 27-Apr-21 25-Apr-21 St Andrews GC - White 69.7 129 2.7 80 80 i 9.0T i 9.0T
81 19-Apr-21 18-Apr-21 St Andrews GC - Blue 71.4 140 2.7 76 76 i 3.7T i 3.7T
82 19-Apr-21 17-Apr-21 St Andrews GC - Blue 71.4 140 2.6 81 81 i 7.7T i 7.7T
83 13-Apr-21 10-Apr-21 St Andrews GC - Blue 71.4 140 2.5 76 76 i 3.7T i 3.7T
84 07-Mar-21 06-Mar-21 St Andrews GC - Blue 71.4 140 2.4 76 76 i 3.7T i 3.7T
85 28-Feb-21 24-Feb-21 St Andrews GC - Blue 71.4 140 2.5 75 75 i 2.9 i 2.9 0
86 23-Feb-21 21-Feb-21 St Andrews GC - Blue 71.4 140 2.5 76 76 i 3.7 i 3.7 0
87 23-Feb-21 21-Feb-21 St Andrews GC - Blue 71.4 140 2.5 77 77 i 4.5 i 4.5 0
88 20-Feb-21 17-Feb-21 Combined Rounds 71.4 135   76 76 Ci 3.9 Ci 3.9 0
89 20-Feb-21 14-Feb-21 St Andrews GC - Blue 71.4 140 2.4 75 75 i 2.9 i 2.9
90 31-Jan-21 30-Jan-21 St Andrews GC - Blue 71.4 140 2.4 78 78 i 5.3 i 5.3 0
91 24-Jan-21 22-Jan-21 St Andrews GC - Blue 71.4 140 2.4 84 84 i10.2 i10.2
92 20-Jan-21 16-Jan-21 St Andrews GC - Blue 71.4 140 2.4 77 77 i 4.5 i 4.5
93 10-Jan-21 09-Jan-21 St Andrews GC - Blue 71.4 140 2.4 82 80 i 6.9T i 6.9T 0
94 28-Dec-20 24-Dec-20 St Andrews GC - White 69.7 129 2.4 80 80 i 9.0 i 9.0 0
95 30-Nov-20 26-Nov-20 St Andrews GC - Blue 71.4 140 2.7 73 73 i 1.3 i 1.3 0
96 23-Nov-20 21-Nov-20 St Andrews GC - Blue 71.4 140 2.7 83 82 i 8.6T i 8.6T 0
97 23-Nov-20 19-Nov-20 St Andrews GC - White 69.7 129 2.4 74 74 i 3.8 i 3.8 0
98 14-Nov-20 12-Nov-20 St Andrews GC - Blue 71.4 140 2.6 74 74 i 2.1 i 2.1 0
99 02-Nov-20 01-Nov-20 St Andrews GC - White 69.7 129 2.6 74 74 i 3.8 i 3.8 0
100 26-Oct-20 25-Oct-20 St Andrews GC - White 69.7 129 2.9 72 72 i 2.0T i 2.0T 0
101 26-Oct-20 24-Oct-20 St Andrews GC - Blue 71.4 140 2.3 76 76 i 3.7T i 3.7T
102 19-Oct-20 17-Oct-20 St Andrews GC - Blue 71.4 140 2.5 75 75 i 2.9T i 2.9T
103 13-Oct-20 10-Oct-20 St Andrews GC - White 69.7 129 2.7 73 73 i 2.9T i 2.9T
104 06-Oct-20 03-Oct-20 St Andrews GC - White 69.7 129 2.8 73 73 i 2.9 i 2.9
105 02-Oct-20 23-Sep-20 St Andrews GC - Blue 71.4 140 2.8 83 83 i 9.4 i 9.4
106 22-Sep-20 19-Sep-20 St Andrews GC - White 69.7 129 2.7 76 76 i 5.5 i 5.5
107 09-Sep-20 08-Sep-20 St Andrews GC - Black 73.1 142 2.8 78 78 i 3.9 i 3.9
108 07-Sep-20 05-Sep-20 St Andrews GC - Blue 71.4 140 2.2 74 74 i 2.1 i 2.1
109 07-Sep-20 01-Sep-20 St Andrews GC - White 69.7 129 1.6 78 78 i 7.3 i 7.3
110 04-Sep-20 31-Aug-20 St Andrews GC - Blue 71.4 140 1.6 78 78 i 5.3 i 5.3
111 01-Sep-20 29-Aug-20 St Andrews GC - Blue 71.4 140 1.6 78 78 i 5.3T i 5.3T
112 24-Aug-20 22-Aug-20 St Andrews GC - White 69.7 129 1.6 76 76 i 5.5 i 5.5
113 20-Aug-20 19-Aug-20 St Andrews GC - Blue 71.4 140 1.3 76 76 i 3.7 i 3.7
114 20-Aug-20 15-Aug-20 St Andrews GC - White 69.7 129 1.3 79 78 i 7.3T i 7.3T 0
115 13-Aug-20 24-Jul-20 St Andrews GC - White 69.7 129 1.3 76 76 i 5.5 i 5.5
116 06-Jul-20 04-Jul-20 St Andrews GC - Blue 71.4 140 1.3 77 77 i 4.5 i 4.5
117 29-Jun-20 27-Jun-20 St Andrews GC - White 69.7 129 1.8 71 71 i 1.1T i 1.1T
118 17-Jul-20 24-Jun-20 St Andrews GC - Blue 71.4 140 1.8 78 78 i 5.3 i 5.3
119 14-Mar-20 08-Mar-20 St Andrews GC - Blue 71.4 140 1.8 78 78 i 5.3T i 5.3T
120 14-Mar-20 07-Mar-20 St Andrews GC - Blue 71.4 140 1.4 79 79 i 6.1T i 6.1T
121 20-Feb-20 15-Feb-20 St Andrews GC - Black 73.1 142 1.7 72 72 i-0.9 i-0.9
122 10-Feb-20 08-Feb-20 St Andrews GC - Blue 71.4 140 1.6 77 77 i 4.5 i 4.5
123 05-Feb-20 01-Feb-20 St Andrews GC - Blue 71.4 140 1.6 84 84 i10.2T i10.2T
124 28-Jan-20 26-Jan-20 St Andrews GC - Blue 71.4 140 1.7 76 76 i 3.7 i 3.7
125 06-Jan-20 04-Jan-20 St Andrews GC - Blue 71.4 140 1.7 79 79 i 6.1T i 6.1T
126 06-Dec-19 04-Dec-19 St Andrews GC - Black 73.1 142 1.7 78 78 i 3.9 i 3.9
127 02-Dec-19 02-Dec-19 St Andrews GC - White 69.7 129 1.7 78 78 i 7.3T i 7.3T
128 25-Nov-19 24-Nov-19 St Andrews GC - White 69.7 129 2.6 67 67 i-2.4T i-2.4T
129 21-Nov-19 19-Nov-19 St Andrews GC - Black 73.1 142 3.2 73 73 i-0.1 i-0.1
130 14-Nov-19 14-Nov-19 St Andrews GC - White 69.7 129 2.9 77 77 i 6.4T i 6.4T
131 12-Nov-19 20-Oct-19 St Andrews GC - White 69.7 129 2.9 75 75 i 4.6T i 4.6T
132 21-Oct-19 19-Oct-19 St Andrews GC - Blue 71.4 140 2.9 88 88 i13.4 i13.4
133 16-Nov-19 19-Oct-19 St Andrews GC - Blue 71.4 140 2.8 73 73 i 1.3 i 1.3
134 18-Oct-19 12-Oct-19 St Andrews GC - Blue 71.4 140 2.6 77 77 i 4.5 i 4.5
135 14-Oct-19 04-Oct-19 St Andrews GC - Blue 71.4 140 2.4 86 83 i 9.4 i 9.4
136 16-Sep-19 14-Sep-19 St Andrews GC - Blue 71.4 140 2.4 82 81 i 7.7T i 7.7T
137 23-Sep-19 14-Sep-19 St Andrews GC - White 69.7 129 2.3 75 75 i 4.6T i 4.6T
138 26-Aug-19 24-Aug-19 St Andrews GC - Blue 71.4 140 2.3 78 78 i 5.3 i 5.3
139 12-Aug-19 10-Aug-19 St Andrews GC - White 69.7 129 2.3 81 79 i 8.1T i 8.1T
140 18-Jul-19 13-Jul-19 St Andrews GC - Blue 71.4 140 2.7 73 73 i 1.3T i 1.3T
141 07-Jul-19 07-Jul-19 St Andrews GC - White 69.7 129 3.1 72 72 i 2.0T i 2.0T
142 01-Jul-19 29-Jun-19 St Andrews GC - Black 73.1 142 3.2 77 77 i 3.1 i 3.1
143 01-Jul-19 28-Jun-19 St Andrews GC - Blue 71.4 140 3.2 79 79 i 6.1 i 6.1
144 02-Jul-19 26-Jun-19 St Andrews GC - White 69.7 129 3.2 77 77 i 6.4T i 6.4T
145 24-Jun-19 22-Jun-19 St Andrews GC - Blue 71.4 140 3.1 78 78 i 5.3 i 5.3
146 17-Jun-19 16-Jun-19 St Andrews GC - Blue 71.4 140 2.7 79 79 i 6.1T i 6.1T
147 17-Jun-19 15-Jun-19 St Andrews GC - Blue 71.4 140 2.7 79 79 i 6.1T i 6.1T
148 10-Jun-19 08-Jun-19 St Andrews GC - Blue 71.4 140 2.7 81 81 i 7.7 i 7.7
149 04-Jun-19 04-Jun-19 St Andrews GC - Blue 71.4 140 2.7 79 77 i 4.5T i 4.5T
150 04-Jun-19 28-May-19 St Andrews GC - Blue 71.4 140 3.1 74 74 i 2.1 i 2.1
151 27-May-19 22-May-19 St Andrews GC - Blue 71.4 140 3.1 82 82 i 8.6 i 8.6
152 20-May-19 18-May-19 St Andrews GC - Blue 71.4 140 2.9 85 84 i10.2 i10.2
153 20-May-19 11-May-19 St Andrews GC - Blue 71.4 140 3.5 72 72 i 0.5 i 0.5
154 09-May-19 04-May-19 St Andrews GC - Black 73.1 142 3.8 77 77 i 3.1 i 3.1
155 10-May-19 01-May-19 St Andrews GC - Blue 71.4 140 3.9 75 75 i 2.9 i 2.9
156 29-Apr-19 28-Apr-19 St Andrews GC - Blue 71.4 140 3.9 79 79 i 6.1 i 6.1
157 29-Apr-19 27-Apr-19 St Andrews GC - Blue 71.4 140 4.2 76 76 i 3.7 i 3.7
158 12-Apr-19 06-Apr-19 St Andrews GC - Blue 71.4 140 4.2 87 87 i12.6 i12.6
159 29-Mar-19 13-Mar-19 Combined Rounds 71.4 135   85 84 Ci10.5 Ci10.5
160 12-Mar-19 09-Mar-19 St Andrews GC - Blue 71.4 140 3.7 79 79 i 6.1 i 6.1
161 04-Feb-19 02-Feb-19 St Andrews GC - White 69.7 129 3.2 86 86 i14.3T i14.3T
162 28-Jan-19 26-Jan-19 St Andrews GC - Blue 71.4 140 3.4 76 76 i 3.7 i 3.7
163 23-Jan-19 13-Jan-19 St Andrews GC - Blue 71.4 140 3.4 78 78 i 5.3 i 5.3
164 29-Dec-18 23-Dec-18 St Andrews GC - Blue 71.4 140 3.3 78 78 i 5.3 i 5.3
165 06-Dec-18 01-Dec-18 St Andrews GC - Black 73.1 142 3.3 79 79 i 4.7 i 4.7
166 29-Nov-18 28-Nov-18 St Andrews GC - Blue 71.4 140 3.8 73 73 i 1.3 i 1.3
167 21-Nov-18 17-Nov-18 St Andrews GC - Blue 71.4 140 3.8 85 84 i10.2 i10.2
168 29-Dec-18 09-Nov-18 St Andrews GC - Black 73.1 142 3.6 84 84 i 8.7 i 8.7
169 08-Oct-18 06-Oct-18 St Andrews GC - Blue 71.4 140 3.2 80 79 i 6.1 i 6.1
170 11-Sep-18 09-Sep-18 St Andrews GC - Blue 71.4 140 3.2 83 82 i 8.6 i 8.6
171 11-Sep-18 08-Sep-18 St Andrews GC - Blue 71.4 140 3.1 82 80 i 6.9 i 6.9
172 06-Sep-18 01-Sep-18 St Andrews GC - Black 73.1 142 2.7 78 78 i 3.9T i 3.9T
173 27-Aug-18 25-Aug-18 St Andrews GC - Blue 71.4 140 2.7 85 85 i11.0 i11.0
174 07-Aug-18 04-Aug-18 St Andrews GC - Black 73.1 142 2.7 84 84 i 8.7T i 8.7T
175 20-Jun-18 19-Jun-18 St Andrews GC - Blue 71.4 140 2.7 76 76 i 3.7 i 3.7
176 22-May-18 20-May-18 St Andrews GC - White 69.7 129 2.6 83 81 i 9.9T i 9.9T
177 22-May-18 19-May-18 St Andrews GC - White 69.7 129 2.4 78 78 i 7.3T i 7.3T
178 18-May-18 12-May-18 St Andrews GC - Blue 71.4 140 2.4 80 79 i 6.1 i 6.1
179 21-May-18 09-May-18 Millennium Lakes 72.5 133 2.1 77 77 Ai 3.8 Ai 3.8
180 23-Apr-18 21-Apr-18 St Andrews GC - Black 73.1 142 2.1 78 78 i 3.9T i 3.9T
181 16-Apr-18 14-Apr-18 St Andrews GC - Blue 71.4 140 2.3 73 73 i 1.3 i 1.3
182 16-Apr-18 11-Apr-18 St Andrews GC - Black 73.1 142 2.3 79 79 i 4.7 i 4.7
183 09-Apr-18 02-Apr-18 St Andrews GC - Black 73.1 142 2.3 87 85 i 9.5 i 9.5
184 03-Apr-18 28-Mar-18 St Andrews GC - Blue 71.4 140 1.9 77 77 i 4.5 i 4.5
185 03-Apr-18 18-Mar-18 St Andrews GC - Blue 71.4 140 1.9 78 78 i 5.3T i 5.3T
186 03-Apr-18 17-Mar-18 St Andrews GC - Blue 71.4 140 1.9 79 78 i 5.3T i 5.3T
187 03-Apr-18 16-Mar-18 St Andrews GC - Blue 71.4 140 1.0 78 78 i 5.3T i 5.3T
188 03-Apr-18 15-Mar-18 St Andrews GC - Blue 71.4 140 1.0 76 76 i 3.7T i 3.7T
189 13-Mar-18 10-Mar-18 St Andrews GC - Blue 71.4 140 1.2 73 73 i 1.3 i 1.3
190 12-Mar-18 01-Mar-18 St Andrews GC - Blue 71.4 140 0.7 77 77 i 4.5 i 4.5
191 27-Feb-18 24-Feb-18 St Andrews GC - Blue 71.4 140 +0.3 76 76 i 3.7 i 3.7
192 23-Feb-18 17-Feb-18 St Andrews GC - Black 73.1 142 1.7 74 74 i 0.7T i 0.7T
193 19-Feb-18 14-Feb-18 St Andrews GC - Blue 71.4 140 N/A 76 76 i 3.7 i 3.7
194 19-Feb-18 10-Feb-18 St Andrews GC - Blue 71.4 140 N/A 78 78 i 5.3 i 5.3
195 05-Feb-18 04-Feb-18 St Andrews GC - Blue 71.4 140 N/A 80 80 i 6.9 i 6.9
Handicap Calculations  
* identifies rounds used in handicap computation.
To view the scorecard for a round, click on the round number.

Statistics :
Round entry :

My golf group :          

Password :
(Passwords are not secure. Do not use your banking password for score entry)

Maintenance :
eHandicap Network is a trademark of Northern Systems Inc.
Copyright 2024 Northern Systems Inc.